Copy of Women Size Chart
Body Measurements for Women

How To Measure:
- Chest: Measure around the fullest part of your chest.
- Waist: Measure at the narrowest part of your waistline.
- Hip: Measure at the fullest part of your hips.
- Waist: Measure at the narrowest part of your waistline.
- Hip: Measure at the fullest part of your hips.
(Inch)
SIZE | 0 | 2 | 4 | 6 | 8 |
---|---|---|---|---|---|
US | XXS | XS | S | M | L |
Height | 5' | 5' 3" | 5' 5" | 5' 6" | 5' 6" |
Chest | 30" | 31.5" | 33" | 31.5" | 36" |
Waist | 25" | 26" | 27.5" | 29" | 30.5" |
Hip | 32" | 35" | 37" | 39" | 41" |
(cm)
SIZE | 0 | 2 | 4 | 6 | 8 |
---|---|---|---|---|---|
US | XXS | XS | S | M | L |
Height | 155 | 160 | 165 | 170 | 170 |
Chest | 76 | 80 | 84 | 88 | 92 |
Waist | 64 | 66 | 70 | 74 | 78 |
Hip | 81 | 90 | 94 | 99 | 104 |
* As many pieces are designed in a unique color way, we suggest you also refer to the size chart below.